Census Data 2001 and 2011
Parish information from the UK census 2001 and 2011
N.B. Where an empty data cell appears under 2001 it means no data was provided for that cell.
POPULATION
2001 | 2011 | |
All People | 1411 | 1497 |
Males | 698 | 741 |
Females | 713 | 756 |
AGE STRUCTURE
2001 # | 2001 % | 2011 # | 2011 % | |
0-4 | 66 | 4.7 | 80 | 5.3 |
5-15 | 170 | 12.0 | 201 | 13.4 |
16-24 | 104 | 7.4 | 104 | 6.9 |
25-44 | 375 | 26.6 | 336 | 22.4 |
45-64 | 426 | 30.2 | 438 | 29.2 |
65-74 | 152 | 10.8 | 172 | 11.5 |
75+ | 118 | 8.4 | 166 | 11.1 |
The mean age in Burton-in-Kendal from the 2001 census was 42.5 years, whilst the median age was 44. In 2011 the mean age was 43.9 and the median was 46.
HOUSEHOLD TENURE
2001 | 2011 | |
Owner-occupied | 519 | 506 |
Social renting | 16 | 18 |
Private renting | 66 | 86 |
Shared ownership | 5 | |
Living rent free | 11 |
HOUSEHOLD COMPOSITION
2001 | 2011 | |
Lone pensioners | 79 | 86 |
Lone occupant- non-pensioner | 52 | 54 |
Lone parent + dependent children | 17 | 14 |
Lone parent + non-dependent children | 15 | |
Pensioner households | 83 | 91 |
Couples + no children | 167 | 151 |
Couples + dependent children | 135 | 151 |
Households + non dependent children | 53 | 41 |
Other households | 15 | 22 |
DWELLING TYPE
2001 | 2011 | |
Detached | 287 | 305 |
Semi-detached or terraced | 326 | 347 |
Flat/mobile home/other | 17 | 13 |
CAR OWNERSHIP
2001 | 2011 | |
No car or van | 52 | 35 |
One car or van | 249 | 247 |
Two cars or vans | 237 | 252 |
Three cars or vans | 63 | 67 |
Four+ cars or vans | 25 |
GENERAL HEALTH AND CARE GIVERS
In 2001 225 people indicated that they have a long term illness that limits their daily activities or the work they can do. 1003 indicated that their general health was good. In 2011 243 people indicated that their day-to-day activities were limited by their health. 1284 indicated their general health was good.
HOUSEHOLD DETAILS
In 2001 there were 601 household spaces with residents. There were a further 19 which were vacant, and 10 which were either second or holiday homes. The average household size in the parish in 2001 was 2.34 people. In 2011 there were 626 household spaces with residents and a further 39 which have no permanent resident (i.e. holiday or second home, or vacant.) The average household size in the parish in 2011 was 2.39 people.
[Source: Information and Intelligence, Policy & Performance Team, Cumbria County Council, The Courts, Carlisle. CA3 8NA, and Cumbria Intelligence Observatory.]